# Arkansas Camera Map Data
> [[Research Map|Interactive map]] · [[Arkansas ALPR Camera Coordinates and Directional Nomenclature|Coordinate methodology and narrative crosswalk]] · [[How to Read This Wiki]]
This is the complete non-interactive register behind the camera evidence map. It contains **119 source-stage records at 118 distinct exact coordinate strings**. A row is a documentary coordinate record—not necessarily a distinct physical camera, and never by itself proof of current operation. One exact ARDOT coordinate appears twice in the source export; plan/GIS near-matches and competing variants remain separate rather than averaged.
No textual intersections were geocoded. Every plotted latitude and longitude was present in a cited record. No plate values, registrant details, credentials, or unrelated personal information are included.
## Evidence-stage counts
| Evidence stage | Records | What the label means |
|---|---:|---|
| Current inventory | 2 | Named in an agency's current inventory; the mapped coordinate still comes from a cited plan record. |
| Documented installation | 6 | A record describes installation or already-completed work; present operation is not presumed. |
| Issued / signed permit | 4 | A permit or signed special permit authorizes the point; it is not an as-built survey. |
| Final engineering plan | 14 | A final engineering sheet supplies the coordinate; installation and operation remain separate questions. |
| ARDOT GIS / MOU point | 77 | A qualifying point from ARDOT's statewide GIS export, including MOU and permit-crosswalk rows. |
| Proposal / revised proposal | 9 | A proposal or revised drawing supplies the point; approval, installation, and operation are not established. |
| Historical / unmatched point | 1 | A produced point lacks a defensible crosswalk to the current inventory. |
| Disputed / variant coordinate | 6 | A competing source coordinate is preserved rather than averaged or silently replaced. |
## Coordinate register
| Record ID | Jurisdiction / agency | System | Produced label and corridor | Exact produced coordinate | Evidence stage | Operational reading | Source | Variant or caveat |
|---|---|---|---|---|---|---|---|---|
| `AR-ARDOT-TCD-0356` | Banyard / Arkansas State Police / Arkansas Highway Police | ELSAG ALPR Systems | **ARDOT TCD row 356 · MOU** — Rte 49; Sec 28; LM 41.234000000000002 | `35.765912999999998, -94.190577000000005` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 356` | ARDOT GIS/MOU point; the export does not provide camera direction, site number, or as-built status. |
| `AR-ARDOT-TCD-0434` | Beebe / Agency not identified in export | Flock Safety | **ARDOT TCD row 434 · P1959** — Rte 367; Sec 15S; LM 0.463000000000000 | `35.080920999999996, -91.902086999999995` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 434` | Statewide GIS/export record; no direction or current operating status is inferred. |
| `AR-ARDOT-TCD-0377` | Conway / Conway Police Department | Not stated | **ARDOT TCD row 377 · P1948** — Rte 65; Sec 9B; LM 0.214000000000000 | `35.111105000000002, -92.439396000000002` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 377` | Variant group `conway-p1948-f001`. ARDOT GIS crosswalk retained separately from the plan coordinate for the same permit site. |
| `AR-ARDOT-TCD-0378` | Conway / Conway Police Department | Not stated | **ARDOT TCD row 378 · P1948** — Rte 65; Sec 9B; LM 0.214000000000000 | `35.110835000000002, -92.439385000000001` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 378` | Variant group `conway-p1948-f002`. ARDOT GIS crosswalk retained separately from the plan coordinate for the same permit site. |
| `AR-ARDOT-TCD-0379` | Conway / Conway Police Department | Not stated | **ARDOT TCD row 379 · P1948** — Rte 64; Sec 9; LM 0.057000000000000 | `35.091909000000001, -92.435822999999999` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 379` | Variant group `conway-p1948-f003`. ARDOT GIS crosswalk retained separately from the plan coordinate for the same permit site. |
| `AR-ARDOT-TCD-0380` | Conway / Conway Police Department | Not stated | **ARDOT TCD row 380 · P1948** — Rte 64; Sec 9B; LM 0.057000000000000 | `35.091687999999998, -92.435710999999998` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 380` | Variant group `conway-p1948-f004`. ARDOT GIS crosswalk retained separately from the plan coordinate for the same permit site. |
| `AR-ARDOT-TCD-0381` | Conway / Conway Police Department | Not stated | **ARDOT TCD row 381 · P1948** — Rte 365; Sec 10; LM 0.867000000000000 | `35.052877000000002, -92.422197999999995` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 381` | Variant group `conway-p1948-f005`. ARDOT GIS crosswalk retained separately from the plan coordinate for the same permit site. |
| `AR-ARDOT-TCD-0382` | Conway / Conway Police Department | Not stated | **ARDOT TCD row 382 · P1948** — Rte 64; Sec 9; LM 2.327000000000000 | `35.091020000000000, -92.395554000000004` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 382` | Variant group `conway-p1948-f008`. ARDOT GIS crosswalk retained separately from the plan coordinate for the same permit site. |
| `AR-ARDOT-TCD-0383` | Conway / Conway Police Department | Not stated | **ARDOT TCD row 383 · P1948** — Rte 60; Sec 0A; LM 1.560000000000000 | `35.070323999999999, -92.454409999999996` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 383` | Variant group `conway-p1948-f011`. ARDOT GIS crosswalk retained separately from the plan coordinate for the same permit site. |
| `AR-ARDOT-TCD-0384` | Conway / Conway Police Department | Not stated | **ARDOT TCD row 384 · P1948** — Rte 60; Sec 0B; LM 5.174000000000000 | `35.069910000000000, -92.454364999999996` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 384` | Variant group `conway-p1948-f014`. ARDOT GIS crosswalk retained separately from the plan coordinate for the same permit site. |
| `AR-ARDOT-TCD-0385` | Conway / Conway Police Department | Not stated | **ARDOT TCD row 385 · P1948** — Rte 64; Sec 9; LM 2.327000000000000 | `35.090798999999997, -92.395493999999999` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 385` | Variant group `conway-p1948-f007`. ARDOT GIS crosswalk retained separately from the plan coordinate for the same permit site. |
| `AR-ARDOT-TCD-0386` | Conway / Conway Police Department | Not stated | **ARDOT TCD row 386 · P1948** — Rte 60; Sec 0A; LM 1.590000000000000 | `35.070304000000000, -92.454758999999996` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 386` | Variant group `conway-p1948-f012`. ARDOT GIS crosswalk retained separately from the plan coordinate for the same permit site. |
| `AR-ARDOT-TCD-0387` | Conway / Conway Police Department | Not stated | **ARDOT TCD row 387 · P1948** — Rte 60; Sec 0B; LM 3.259000000000000 | `35.070633999999998, -92.487277000000006` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 387` | Variant group `conway-p1948-f010`. ARDOT GIS crosswalk retained separately from the plan coordinate for the same permit site. |
| `AR-ARDOT-TCD-0388` | Conway / Conway Police Department | Not stated | **ARDOT TCD row 388 · P1948** — Rte 60; Sec 0; LM 3.464000000000000 | `35.070954999999998, -92.487987000000004` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 388` | Variant group `conway-p1948-f009`. ARDOT GIS crosswalk retained separately from the plan coordinate for the same permit site. |
| `AR-ARDOT-TCD-0389` | Conway / Conway Police Department | Not stated | **ARDOT TCD row 389 · P1948** — Rte 60; Sec 0B; LM 5.153000000000000 | `35.069909000000003, -92.454704000000007` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 389` | Variant group `conway-p1948-f013`. ARDOT GIS crosswalk retained separately from the plan coordinate for the same permit site. |
| `AR-ARDOT-TCD-0390` | Conway / Conway Police Department | Not stated | **ARDOT TCD row 390 · P1948** — Rte 365; Sec 10; LM 0.829000000000000 | `35.054952000000000, -92.423201000000006` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 390` | Variant group `conway-p1948-f006`. ARDOT GIS crosswalk retained separately from the plan coordinate for the same permit site. |
| `AR-CPD-P1948-F001` | Conway / Conway Police Department | Flock Safety | **F#001** — Skyline Dr @ O'Bryant St · Rte 65, Sec 9B, LM 0.214 (WB) | `35.111117, -92.439407` | Final engineering plan | Final plan point; installation and current operation are not established by the coordinate sheet alone | [[ARDOT Right-of-Way Permitting — Case 941655 and Permit SP-08-2025-0036]], `(Case 941655) AR - Conway PD.pdf, p. 22` | Variant group `conway-p1948-f001`. Device-specific final-plan value; the separate ARDOT GIS crosswalk value is retained as its own map record. |
| `AR-CPD-P1948-F002` | Conway / Conway Police Department | Flock Safety | **F#002** — Skyline Dr @ O'Bryant St · Rte 65, Sec 9B, LM 0.214 (EB) | `35.110853, -92.439359` | Final engineering plan | Final plan point; installation and current operation are not established by the coordinate sheet alone | [[ARDOT Right-of-Way Permitting — Case 941655 and Permit SP-08-2025-0036]], `(Case 941655) AR - Conway PD.pdf, p. 23` | Variant group `conway-p1948-f002`. Device-specific final-plan value; the separate ARDOT GIS crosswalk value is retained as its own map record. |
| `AR-CPD-P1948-F003` | Conway / Conway Police Department | Flock Safety | **F#003** — Oak St @ Hamilton St · Rte 64, Sec 9B, LM 0.057 (WB) | `35.091910, -92.435801` | Final engineering plan | Final plan point; installation and current operation are not established by the coordinate sheet alone | [[ARDOT Right-of-Way Permitting — Case 941655 and Permit SP-08-2025-0036]], `(Case 941655) AR - Conway PD.pdf, p. 24` | Variant group `conway-p1948-f003`. Device-specific final-plan value; the separate ARDOT GIS crosswalk value is retained as its own map record. |
| `AR-CPD-P1948-F004` | Conway / Conway Police Department | Flock Safety | **F#004** — Oak St @ Hamilton St · Rte 64, Sec 9B, LM 0.057 (EB) | `35.091684, -92.435721` | Final engineering plan | Final plan point; installation and current operation are not established by the coordinate sheet alone | [[ARDOT Right-of-Way Permitting — Case 941655 and Permit SP-08-2025-0036]], `(Case 941655) AR - Conway PD.pdf, p. 25` | Variant group `conway-p1948-f004`. Device-specific final-plan value; the separate ARDOT GIS crosswalk value is retained as its own map record. |
| `AR-CPD-P1948-F005` | Conway / Conway Police Department | Flock Safety | **F#005** — Highway 365 @ Bronnie Ln · Rte 365, Sec 10, LM 0.984 (NB) | `35.052904, -92.422217` | Final engineering plan | Final plan point; installation and current operation are not established by the coordinate sheet alone | [[ARDOT Right-of-Way Permitting — Case 941655 and Permit SP-08-2025-0036]], `(Case 941655) AR - Conway PD.pdf, p. 26` | Variant group `conway-p1948-f005`. Device-specific final-plan value; the separate ARDOT GIS crosswalk value is retained as its own map record. |
| `AR-CPD-P1948-F006` | Conway / Conway Police Department | Flock Safety | **F#006 / P#006** — S Harkrider St @ Bronnie Ln · Rte 365, Sec 10, LM 0.829 (SB) | `35.055068, -92.423194` | Final engineering plan | Final plan point; installation and current operation are not established by the coordinate sheet alone | [[ARDOT Right-of-Way Permitting — Case 941655 and Permit SP-08-2025-0036]], `(Case 941655) AR - Conway PD.pdf, p. 35` | Variant group `conway-p1948-f006`. Device-specific final-plan value; the separate ARDOT GIS crosswalk value is retained as its own map record. |
| `AR-CPD-P1948-F007` | Conway / Conway Police Department | Flock Safety | **F#007** — E Oak St @ Caskay Dr · Rte 64, Sec 9, LM 2.327 (EB) | `35.090799, -92.395507` | Final engineering plan | Final plan point; installation and current operation are not established by the coordinate sheet alone | [[ARDOT Right-of-Way Permitting — Case 941655 and Permit SP-08-2025-0036]], `(Case 941655) AR - Conway PD.pdf, p. 27` | Variant group `conway-p1948-f007`. Device-specific final-plan value; the separate ARDOT GIS crosswalk value is retained as its own map record. |
| `AR-CPD-P1948-F008` | Conway / Conway Police Department | Flock Safety | **F#008** — E Oak St @ Caskay Dr · Rte 64, Sec 9, LM 2.327 (WB) | `35.091020, -92.395529` | Final engineering plan | Final plan point; installation and current operation are not established by the coordinate sheet alone | [[ARDOT Right-of-Way Permitting — Case 941655 and Permit SP-08-2025-0036]], `(Case 941655) AR - Conway PD.pdf, p. 28` | Variant group `conway-p1948-f008`. Device-specific final-plan value; the separate ARDOT GIS crosswalk value is retained as its own map record. |
| `AR-CPD-P1948-F009` | Conway / Conway Police Department | Flock Safety | **F#009 / P#002** — Dave Ward Dr @ Diane Ln · Rte 60, Sec 0, LM 3.464 (WB) | `35.070956, -92.488055` | Final engineering plan | Final plan point; installation and current operation are not established by the coordinate sheet alone | [[ARDOT Right-of-Way Permitting — Case 941655 and Permit SP-08-2025-0036]], `(Case 941655) AR - Conway PD.pdf, p. 33` | Variant group `conway-p1948-f009`. Device-specific final-plan value; the separate ARDOT GIS crosswalk value is retained as its own map record. |
| `AR-CPD-P1948-F010` | Conway / Conway Police Department | Flock Safety | **F#010 / P#001** — Dave Ward Dr @ Diane Ln · Rte 60, Sec 0B, LM 3.259 (EB) | `35.070610, -92.487306` | Final engineering plan | Final plan point; installation and current operation are not established by the coordinate sheet alone | [[ARDOT Right-of-Way Permitting — Case 941655 and Permit SP-08-2025-0036]], `(Case 941655) AR - Conway PD.pdf, p. 32` | Variant group `conway-p1948-f010`. Device-specific final-plan value; the separate ARDOT GIS crosswalk value is retained as its own map record. |
| `AR-CPD-P1948-F011` | Conway / Conway Police Department | Flock Safety | **F#011** — S Donaghey Ave @ Dave Ward Dr · Rte 60, Sec 0A, LM 1.560 (NB) | `35.070327, -92.454419` | Final engineering plan | Final plan point; installation and current operation are not established by the coordinate sheet alone | [[ARDOT Right-of-Way Permitting — Case 941655 and Permit SP-08-2025-0036]], `(Case 941655) AR - Conway PD.pdf, p. 29` | Variant group `conway-p1948-f011`. Device-specific final-plan value; the separate ARDOT GIS crosswalk value is retained as its own map record. |
| `AR-CPD-P1948-F012` | Conway / Conway Police Department | Flock Safety | **F#012** — S Donaghey Ave @ Dave Ward Dr · Rte 60, Sec 0A, LM 1.590 (WB) | `35.070283, -92.454783` | Final engineering plan | Final plan point; installation and current operation are not established by the coordinate sheet alone | [[ARDOT Right-of-Way Permitting — Case 941655 and Permit SP-08-2025-0036]], `(Case 941655) AR - Conway PD.pdf, p. 30` | Variant group `conway-p1948-f012`. Device-specific final-plan value; the separate ARDOT GIS crosswalk value is retained as its own map record. |
| `AR-CPD-P1948-F013` | Conway / Conway Police Department | Flock Safety | **F#013 / P#003** — S Donaghey Ave @ Dave Ward Dr · Rte 60, Sec 0B, LM 5.153 (SB) | `35.069920, -92.454704` | Final engineering plan | Final plan point; installation and current operation are not established by the coordinate sheet alone | [[ARDOT Right-of-Way Permitting — Case 941655 and Permit SP-08-2025-0036]], `(Case 941655) AR - Conway PD.pdf, p. 34` | Variant group `conway-p1948-f013`. Device-specific final-plan value; the separate ARDOT GIS crosswalk value is retained as its own map record. |
| `AR-CPD-P1948-F014` | Conway / Conway Police Department | Flock Safety | **F#014** — Dave Ward Dr @ S Donaghey Ave · Rte 60, Sec 0B, LM 5.174 (EB) | `35.069948, -92.454373` | Final engineering plan | Final plan point; installation and current operation are not established by the coordinate sheet alone | [[ARDOT Right-of-Way Permitting — Case 941655 and Permit SP-08-2025-0036]], `(Case 941655) AR - Conway PD.pdf, p. 31` | Variant group `conway-p1948-f014`. Device-specific final-plan value; the separate ARDOT GIS crosswalk value is retained as its own map record. |
| `AR-UCA-P006` | Conway / University of Central Arkansas Police Department | Flock Safety | **P#006** — Moix Blvd @ Dave Ward Dr (SB) | `35.06923350960282, -92.45939698920121` | Proposal / revised proposal | Proposal only; permit, installation, activation, and current operation are not established | [[UCA Franchise Request — UCA Campus PD Flock Deployment in Conway Right-of-Way]], `UCA Franchise Request (1).pdf, p. 4` | Municipal-right-of-way proposal point. |
| `AR-UCA-P007` | Conway / University of Central Arkansas Police Department | Flock Safety | **P#007** — Moix Blvd @ S Donaghey Ave (WB) | `35.0676478379084, -92.45487526938103` | Proposal / revised proposal | Proposal only; permit, installation, activation, and current operation are not established | [[UCA Franchise Request — UCA Campus PD Flock Deployment in Conway Right-of-Way]], `UCA Franchise Request (1).pdf, p. 5` | Municipal-right-of-way proposal point. |
| `AR-UCA-P008` | Conway / University of Central Arkansas Police Department | Flock Safety | **P#008** — Farris Rd @ Dave Ward Dr (NB) | `35.070623766020645, -92.46323428989541` | Proposal / revised proposal | Proposal only; permit, installation, activation, and current operation are not established | [[UCA Franchise Request — UCA Campus PD Flock Deployment in Conway Right-of-Way]], `UCA Franchise Request (1).pdf, p. 6` | Municipal-right-of-way proposal point. |
| `AR-ARDOT-TCD-0344` | De Queen / Arkansas State Police / Arkansas Highway Police | ELSAG ALPR Systems | **ARDOT TCD row 344 · MOU** — Rte 71; Sec 7; LM 0.003000000000000 | `34.045659000000001, -94.330224999999999` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 344` | ARDOT GIS/MOU point; the export does not provide camera direction, site number, or as-built status. |
| `AR-ARDOT-TCD-0101` | EL Dorado / Agency not identified in export | Flock Safety | **ARDOT TCD row 101 · P1770** — Rte 167; Sec 1; LM 167.000000000000000 | `33.185344999999998, -92.635227999999998` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 101` | Statewide GIS/export record; no direction or current operating status is inferred. |
| `AR-ARDOT-TCD-0421` | Fort Smith / Agency not identified in export | Not stated | **ARDOT TCD row 421 · P1897-CO1** — Rte 22; Sec 1; LM 5.270000000000000 | `35.348481000000000, -94.340811000000002` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 421` | Statewide GIS/export record; no direction or current operating status is inferred. |
| `AR-ARDOT-TCD-0015` | Grant County / Agency not identified in export | Flock Safety | **ARDOT TCD row 15 · P1732** — Rte 167; Sec 11; LM 9.141999999999999 | `34.427348100000003, -92.363515800000002` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 15` | Statewide GIS/export record; no direction or current operating status is inferred. |
| `AR-ARDOT-TCD-0023` | Grant County / Agency not identified in export | Flock Safety | **ARDOT TCD row 23 · P1731** — Rte 167; Sec 10; LM 1.190000000000000 | `34.128736699999997, -92.405299499999998` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 23` | Statewide GIS/export record; no direction or current operating status is inferred. |
| `AR-ARDOT-TCD-0028` | Grant County / Agency not identified in export | Flock Safety | **ARDOT TCD row 28 · P1733** — Rte 270; Sec 10; LM 10.240000000000000 | `34.308342199999998, -92.224584699999994` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 28` | Statewide GIS/export record; no direction or current operating status is inferred. |
| `AR-ARDOT-TCD-0102` | Harrison / Agency not identified in export | Not stated | **ARDOT TCD row 102 · P1765** — Rte 65; Sec 1; LM 15.520000000000000 | `36.288761000000001, -93.180018000000004` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 102` | Statewide GIS/export record; no direction or current operating status is inferred. |
| `AR-ARDOT-TCD-0347` | Hope / Arkansas State Police / Arkansas Highway Police | ELSAG ALPR Systems | **ARDOT TCD row 347 · MOU** — Rte 30; Sec 14; LM 64.367000000000004 | `34.014035999999997, -93.166182000000006` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 347` | ARDOT GIS/MOU point; the export does not provide camera direction, site number, or as-built status. |
| `AR-ARDOT-TCD-0442` | Hot Springs / Agency not identified in export | Flock Safety | **ARDOT TCD row 442 · P1977** — Rte 7; Sec 9; LM 10.798000000000000 | `34.511521999999999, -93.054139000000006` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 442` | Statewide GIS/export record; no direction or current operating status is inferred. |
| `AR-ARDOT-TCD-0443` | Hot Springs / Agency not identified in export | Flock Safety | **ARDOT TCD row 443 · P1977** — Rte 270; Sec 6; LM 4.382000000000000 | `34.471460000000000, -92.986770000000007` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 443` | Statewide GIS/export record; no direction or current operating status is inferred. |
| `AR-ARDOT-TCD-0444` | Hot Springs / Agency not identified in export | Flock Safety | **ARDOT TCD row 444 · P1977** — Rte 7; Sec 9; LM 8.797000000000001 | `34.483001999999999, -93.059659999999994` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 444` | Statewide GIS/export record; no direction or current operating status is inferred. |
| `AR-ARDOT-TCD-0445` | Hot Springs / Agency not identified in export | Flock Safety | **ARDOT TCD row 445 · P1977** — Rte 70; Sec 9B; LM 4.657000000000000 | `34.513269999999999, -93.039619999999999` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 445` | Statewide GIS/export record; no direction or current operating status is inferred. |
| `AR-ARDOT-TCD-0446` | Hot Springs / Agency not identified in export | Flock Safety | **ARDOT TCD row 446 · P1977** — Rte 70; Sec 8B; LM 1.956000000000000 | `34.491225999999997, -93.086143000000007` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 446` | Statewide GIS/export record; no direction or current operating status is inferred. |
| `AR-ARDOT-TCD-0447` | Hot Springs / Agency not identified in export | Flock Safety | **ARDOT TCD row 447 · P1977** — Rte 270; Sec 5B; LM 1.161000000000000 | `34.493969999999997, -93.093981999999997` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 447` | Statewide GIS/export record; no direction or current operating status is inferred. |
| `AR-ARDOT-TCD-0448` | Hot Springs / Agency not identified in export | Flock Safety | **ARDOT TCD row 448 · P1977** — Rte 270; Sec 6B; LM 2.707000000000000 | `34.472320000000003, -93.021317999999994` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 448` | Statewide GIS/export record; no direction or current operating status is inferred. |
| `AR-ARDOT-TCD-0449` | Hot Springs / Agency not identified in export | Flock Safety | **ARDOT TCD row 449 · P1977** — Rte 70; Sec 8B; LM 0.007000000000000 | `34.503864000000000, -93.055655999999999` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 449` | Statewide GIS/export record; no direction or current operating status is inferred. |
| `AR-ARDOT-TCD-0450` | Hot Springs / Agency not identified in export | Flock Safety | **ARDOT TCD row 450 · P1977** — Rte 7; Sec 9; LM 5.412000000000000 | `34.448073999999998, -93.086596999999998` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 450` | Statewide GIS/export record; no direction or current operating status is inferred. |
| `AR-ARDOT-TCD-0451` | Hot Springs / Agency not identified in export | Flock Safety | **ARDOT TCD row 451 · P1977** — Rte 270; Sec 6B; LM 0.222000000000000 | `34.501130000000003, -93.045392000000007` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 451` | Statewide GIS/export record; no direction or current operating status is inferred. |
| `AR-ARDOT-TCD-0341` | Jacksonville / Arkansas State Police / Arkansas Highway Police | ELSAG ALPR Systems | **ARDOT TCD row 341 · MOU** — Rte 67; Sec 10; LM 114.483000000000004 | `34.854968999999997, -92.136825999999999` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 341` | Variant group `asp-jacksonville-site9`. ARDOT GIS/MOU point; the export does not provide camera direction, site number, or as-built status. |
| `AR-ASP-INSTALL-S9` | Jacksonville / Arkansas State Police | ELSAG ALPR Systems | **Site 9 SB** — NLR / Jacksonville / I-57 / US 67 (SB) | `34.855102, -92.136988` | Documented installation | Installation scheduling/documentation; current operation is not independently verified | [[F4 Installs and Site Nomenclature]], `ASP - F4 INSTALLS - Nomenclature.msg; RE_ Names for Sites.msg` | Variant group `asp-jacksonville-site9`. New install; scheduling email area field says Hill Township. The nearby ARDOT GIS value remains a separate record. |
| `AR-JPD-PLAN-F003` | Jacksonville / Jacksonville Police Department | Flock Safety | **F#003** — Military Rd @ Murrell Taylor Dr · Rte 294, Sec 1, LM 1.501 (WB) | `34.852116, -92.089328` | Proposal / revised proposal | Plan point; permit, installation, and current operation are not established | [[sources/ardot/l000259-sherwood-alpr-permits-2026-07-15/_overview]] (ARDOT L000259 Sherwood Permit Release Overview), `00767333_JACKSONVILLE_PD_09032025.pdf, p. 5` | Nonresponsive Jacksonville plan included in the Sherwood production; not attributed to Sherwood. |
| `AR-JPD-PLAN-F008` | Jacksonville / Jacksonville Police Department | Flock Safety | **F#008** — John Harden Dr @ Vandenberg Blvd · Rte 161, Sec 3, LM 2.890 (SB) | `34.8869652566246, -92.1081030523267` | Proposal / revised proposal | Plan point; permit, installation, and current operation are not established | [[sources/ardot/l000259-sherwood-alpr-permits-2026-07-15/_overview]] (ARDOT L000259 Sherwood Permit Release Overview), `00767333_JACKSONVILLE_PD_09032025.pdf, p. 6` | Nonresponsive Jacksonville plan included in the Sherwood production; not attributed to Sherwood. |
| `AR-ARDOT-TCD-0428` | Jonesboro / Agency not identified in export | Flock Safety | **ARDOT TCD row 428 · P1969** — Rte 49; Sec 3; LM 8.026000000000000 | `35.864412999999999, -90.614227000000000` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 428` | Statewide GIS/export record; no direction or current operating status is inferred. |
| `AR-ARDOT-TCD-0353` | Junction City / Arkansas State Police / Arkansas Highway Police | ELSAG ALPR Systems | **ARDOT TCD row 353 · MOU** — Rte 167; Sec 1; LM 0.564000000000000 | `33.022404000000002, -92.723855999999998` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 353` | ARDOT GIS/MOU point; the export does not provide camera direction, site number, or as-built status. |
| `AR-ARDOT-TCD-0360` | Junction City / Arkansas State Police / Arkansas Highway Police | ELSAG ALPR Systems | **ARDOT TCD row 360 · MOU** — Rte 167; Sec 1; LM 0.876000000000000 | `33.026527999999999, -92.721694999999997` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 360` | ARDOT GIS/MOU point; the export does not provide camera direction, site number, or as-built status. |
| `AR-ARDOT-TCD-0342` | Lake Village / Arkansas State Police / Arkansas Highway Police | ELSAG ALPR Systems | **ARDOT TCD row 342 · MOU** — Rte 65; Sec 21; LM 0.006000000000000 | `33.329844000000001, -91.292109999999994` | ARDOT GIS / MOU point | Operation not established by this GIS/export row | [[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv, line 342` | ARDOT GIS/MOU point; the export does not provide camera direction, site number, or as-built status. |
