# Bentonville Flock Finance Records
The Finance package supplies the municipal authorization, billing, and payment trail absent from the first release.
## Reconciled transactions
| Purpose | Purchase order | Invoice | Payment |
|---|---|---|---|
| Police: five Flex LPRs, year one | `22505365`, 2025-10-10, `$25,000` | `INV-76339`, 2025-10-07, `$25,000` | check `258982`, 2025-10-30, `$25,000` |
| Parks: original sixteen-camera deployment | `22403431`, `$56,040` | `INV-60724`, `$56,040` | check `254116`, 2025-04-17, `$56,040` |
| Parks: five-camera expansion | `22501643`, `$18,750` | `INV-61487`, reduced after a `$5,000` installation-delay concession | check `257447`, 2025-08-28, `$14,106.25` |
| Parks: original sixteen-camera renewal | `22506068`, `$48,000` | `INV-77997`, `$48,000` | check `259675`, `$48,000` |
| Parks: later six-camera arrangement | `22601327`, 2026-03-06, `$22,500` | not in this package | not in this package |
The amounts and identifiers are quoted from the named purchase-order, invoice, and check files. The package has no separate invoice or check tied to PO `22601327`.
## Significance
The Police chain resolves the first production's missing-procurement gap: the five LPRs were subject to an executed `$75,000` subscription, and Finance paid the `$25,000` first-year amount ([[Bentonville Police Flock Agreement]]).
The Parks chains establish payment for the original deployment, the discounted expansion, and the first renewal. They do not reconcile the contract quantities to the current eighteen-site native inventory ([[T053 - Bentonville Ordered PTZ Quantities vs Current Eighteen-Site Inventory]]).