# Cabot Flock Camera Locations
The production includes eight numbered Flock location screenshots and one Flex dashboard screenshot. Every latitude and longitude below is transcribed exactly from a produced PNG. These are **source-produced location records**, not an independent certification that every device remained installed, activated, or operational on 2026-07-22.
## Exact produced locations
| Record | Produced label | Address shown | Exact produced coordinate | Evidence reading | Source |
|---:|---|---|---|---|---|
| 1 | `#01 S Rockwood SB @ Cato.` | 202 S Rockwood Dr, Cabot, AR 72023 | `34.979391774110084, -92.0376715040996` | Dashboard location record; current operation not independently confirmed | `Camera 1 Location.png`, location panel |
| 2 | `#02 S Rockwood NB @ Greyhawk 9 (Correct Location)` | 150 Grayhawk Rd, Cabot, AR 72023 | `34.958498453350416, -92.05424816984116` | Dashboard location record; source preserves `Greyhawk` in label and `Grayhawk` in address | `Camera 2 Location.png`, location panel |
| 3 | `#03 South 2nd St NB @ Popeye's - relocation` | 3131 S 2nd St, Cabot, AR 72023 | `34.947752999605115, -92.06049153133488` | Dashboard location record; P1772 plan crosscheck | `Camera 3 Location.png`; `P1772...2-ALPRs.pdf`, pp. 6-9 |
| 4 | `#04 W Main St EB @ Rideout Lumber - relocation` | 1435 W Main St, Cabot, AR 72023 | `34.97844321024025, -92.02978585665065` | Dashboard location record; preliminary plan repeats exact coordinate | `Camera 4 Location.png`; `Printable Deployment Plan...pdf`, p. 3 |
| 5 | `#05 South Pine St NB @ SS Elementary - relocation` | 2900 S Pine St, Cabot, AR 72023 | `34.93903654337647, -92.00864094285475` | Dashboard location record; P1772 plan crosscheck | `Camera 5 Location.png`; `P1772...2-ALPRs.pdf`, pp. 6, 8-9 |
| 6 | `#06 Kerr Station Rd NB @ 321` | 903 Southhaven Ave, Cabot, AR 72023 | `34.940595931138, -92.02039899481262` | Dashboard location record; no matching permit/deployment plan identified in this production | `Camera 6 Location.png`, location panel |
| 7 | `#07 SH 321 East Near 1st street` | 3081 Bill Foster Memorial Hwy W, Cabot, AR 72023 | `34.94421342523136, -92.06029495477259` | Dashboard location record; P1753 correspondence gives same coordinate at produced precision | `Camera 7 Location.png`; `AR DOT.pdf`, p. 1 |
| 8 | `#08 SH 367 & SH 38 Southbound` | 2110 N 2nd St, Cabot, AR 72023 | `34.98851644942848, -92.00003884075144` | Dashboard location record; P1753 correspondence gives same coordinate at produced precision | `Camera 8 Location.png`; `AR DOT.pdf`, p. 1 |
| Flex | `CPD Flex - Ravell Rd` | No street address shown | `34.92411429353199, -92.00257870157775` | Dashboard says `In Service - Case Open`; screenshot date evidence is 2025-12-16, not July 2026 | `Flex Location.png`, device/status panel and Windows date |
The eight fixed records are mapped as current agency-produced location records with current operation unconfirmed. The Flex record is a dated deployment snapshot: it establishes the Ravell Road placement and in-service status on the screenshot date, not its July 2026 position.
## Procurement reconciliation
The count is internally coherent across independent records:
- Six Falcon cameras in the January 26, 2022 order (`2022 Flock Agreement.pdf`, p. 2: `QTY 6.00`).
- Two more Falcon cameras in the January 12, 2023 Cabot-signed expansion (`Cabot Expansion Agreement 2023.pdf`, p. 2: `QTY 2.00`).
- One Falcon Flex in the May 24, 2024 Cabot-signed order (`Quote_Cabot PD Flex.pdf`, p. 2: `Quantity 1`; `EnvelopePDF.aspx.pdf`, p. 5).
That 6 + 2 + 1 structure explains the nine produced location screenshots without implying that the production contains a complete non-Flock camera map.
## Flex placement history
The redacted serial-list email dated 2024-09-03 names all eight fixed labels and says of the Flex: **"Currently mounted on Campground."** (`City of Cabot Mail - Flock Serial #_s complete list_Redacted.pdf`, p. 1). The later dashboard screenshot shows `CPD Flex - Ravell Rd` on 2025-12-16. Because Flex is sold as location-flexible, these are two historical placements rather than a contradiction. The production does not supply movement dates, intervening sites, deployment purposes, removal dates, or the current placement.
## Location caveats
- P1772/SP-06-2024-0004 supplies issued-permit and engineering-plan support for #03 and #05; P1753/SP-06-2023-0034 supports #07 and #08 ([[Cabot ARDOT Permits and Deployment Plans]]).
- The preliminary #04 plan repeats the dashboard coordinate exactly but its roadside table appears to show `1014 W Main St B`, while the dashboard address is 1435 W Main St (`Printable Deployment Plan...pdf`, p. 3; `Camera 4 Location.png`). Because the coordinate and location label converge, both address fields are preserved without treating either as an as-built survey.
- The PNGs contain platform/device details and, for Flex, vehicle imagery. The wiki publishes only the public-infrastructure location facts and does not reproduce vehicle plates, user identities, credentials, or unrelated personal data.