# North Little Rock Flock Camera Inventory
The produced deployment list records 12 sites marked `INSTALLED` and `Complete`, followed by 20 sites marked `Pending` and either `Awaiting Permit` or `Awaiting Planning`. The document supplies street/intersection labels and directions but no coordinates. The wiki therefore does not convert these textual locations into map points.
## Installed LPR sites
Each label below is transcribed from the cited inventory row; the record classifies every entry as `LPR Camera`, `INSTALLED`, and `Complete`.
| ID | Produced location label | Completion date |
|---|---|---|
| F#001 | `Percy Machin DR @ Sheriff LN NB` | 2023-10-26 |
| F#002 | `North Hills Blvd @ Waterside DR SB` | 2024-02-12 |
| F#003 | `Washington St @ S Smother St WB` | 2024-02-12 |
| F#004 | `E Washington @ Keller St WB` | 2024-08-16 |
| F#005 | `E Broadway and Hwy 70 EB` | 2024-08-16 |
| F#006 | `Charles H Boyer Dr @ MacArthur Dr WB` | 2024-08-16 |
| F#007 | `E McCain Blvd @ Forrester Rd WB` | 2024-08-19 |
| F#008 | `5035 Warden Rd @ W Commercial Dr SB` | 2025-05-27 |
| F#009 | `Springhill Dr @ Healthcare Dr SB` | 2025-05-27 |
| F#010 | `East 5th @ Locust St NB` | 2025-05-27 |
| F#011 | `White Oak Crossing @ Kim Dr WB` | 2025-09-09 |
| F#012 | `White Oak Crossing @ White Oak Lake Dr EB` | 2025-09-09 |
(`Flock LPR List (1).docx`, rows `F#001`-`F#012`, including the verbatim status strings `LPR Camera`, `INSTALLED`, and `Complete`.)
## Pending LPR-plus-video sites
Each pending row specifies two proposed devices: `(1) Video Camera, (1) LPR Camera` or the same pair in reverse order.
| ID | Produced location label | Record stage |
|---|---|---|
| P#013 | `AR-176 EB @ Pike Ave` | Permitting / awaiting permit |
| P#014 | `AR-107 NB @ McCain Blvd` | Permitting / awaiting permit |
| P#015 | `Cook's Landing Park @ Cook's Landing Rd` | Planning / awaiting planning |
| P#016 | `AR-70 SB @ AR-365` | Permitting / awaiting permit |
| P#017 | `AR-365 SB @ Rockwater Blvd` | Permitting / awaiting permit |
| P#018 | `AR-70 WB @ Phillips Rd` | Permitting / awaiting permit |
| P#019 | `US-70 EB @ AR-161` | Permitting / awaiting permit |
| P#020 | `N Hills Blvd @ McCain Blvd` | Permitting / awaiting permit |
| P#021 | `AR-165 EB @ E Washington Ave` | Permitting / awaiting permit |
| P#022 | `AR-100 NB @ Sheltie Dr` | Permitting / awaiting permit |
| P#023 | `AR-365 SB @ W 16th St` | Permitting / awaiting permit |
| P#024 | `Springhill Dr @ Hospital Dr` | Permitting / awaiting permit |
| P#025 | `US-70 EB @ Eureka Garden Rd` | Permitting / awaiting permit |
| P#026 | `Pike Ave @ W 34th St` | Permitting / awaiting permit |
| P#027 | `AR-365 NB @ W Military Dr` | Permitting / awaiting permit |
| P#028 | `US-165 WB @ I-440` | Permitting / awaiting permit |
| P#029 | `Landers Rd @ McCain Blvd` | Permitting / awaiting permit |
| P#030 | `N Hills Blvd @ Belmont Dr` | Permitting / awaiting permit |
| P#031 | `Main St @ E 18th St` | Permitting / awaiting permit |
| P#032 | `N Cypress St SB @ AR-70` | Permitting / awaiting permit |
(`Flock LPR List (1).docx`, rows `P#013`-`P#032`, each quoting `Pending` and either `Awaiting Permit` or `Awaiting Planning`.)
## Key takeaways
- The installed entries span October 2023 through September 2025. The list does not state its own export date.
- The pending entries represent 20 proposed LPR devices and 20 proposed video devices across 20 sites. That is a device count derived from the repeated one-plus-one entry, not evidence that any pending device was installed or activated.
- `P#031 Main St @ E 18th St` is directionally related to the separate SkyCop-list entry `Main/18th-NB-Flock`; the records do not explain whether the two labels describe the same planned site, opposite approaches, or different equipment.
## Open questions / follow-ups
- Where are the native GIS or coordinate-bearing records and the associated ARDOT Case `01450679` permit materials?
- Which pending sites have advanced since the list was generated?
- Why does the SkyCop-titled list carry a Flock-labeled Main/18th entry?