# Sherwood Flock Camera Locations
Sherwood's July 8, 2026 response lists 15 current Flock camera positions and gives a corridor description and travel direction for thirteen. That DOCX does not itself supply device identifiers, coordinates, installation dates, ownership distinctions, or permit numbers. The coordinate column below is an explicit crosswalk to independently produced Tier-1 ARDOT engineering drawings and permit records; it does **not** convert a proposal or plan point into proof of the final as-built position.
| # | Exact produced site description | Direction | Exact produced plan point | Coordinate status | Citation |
|---:|---|---|---|---|---|
| 1 | Brockington Road between Warden Road and Kiehl Avenue | Southbound | `34.82712949, -92.19130226` | Later case-261931 drawing; full-precision predecessor below | `Locations of FLOCK Cameras.docx`, paragraph 5; `00261931_Sherwood_PD_122025.pdf`, p. 5 |
| 2 | Brockington Road between Warden Road and Kiehl Avenue | Northbound | `34.82933191, -92.19104890` | Later case-261931 drawing; full-precision predecessor below | paragraph 6; `00261931_Sherwood_PD_122025.pdf`, p. 6 |
| 3 | Trammel Road between Landers Road and Trammel Estates | Eastbound | `34.81308119401286, -92.1943963130985` | Proposal point later removed from ARDOT review as a non-ARDOT road; exact as-built point unconfirmed | paragraph 7; `00261931_Sherwood_PD_8232024_-_TSMO_review_9-3-24.pdf`, p. 7 |
| 4 | Kellogg Acres Road at northbound city limits, near bridge | Northbound | Not produced | Current inventory only | paragraph 8 |
| 5 | West Maryland Avenue at entrance to Sherwood Forest | **Westbound** | `34.84075957023869, -92.24330976505303` | Proposal point later removed from ARDOT review as a non-ARDOT road; drawing supplies direction omitted from the inventory | paragraph 9; `00261931_Sherwood_PD_8232024_-_TSMO_review_9-3-24.pdf`, p. 8 |
| 6 | Jacksonville Cutoff Road at city limits | Eastbound | Not produced | Current inventory only | paragraph 10 |
| 7 | Jacksonville Cutoff Road at city limits | Westbound | Not produced | Current inventory only | paragraph 11 |
| 8 | Brockington Road north of Kiehl Avenue | Not stated | Not produced | Current inventory only | paragraph 12 |
| 9 | Landers Road at creek past Tractor Supply | Northbound | `34.80420882391625, -92.21140889133817` | P1855 plan point; work later described as already completed | paragraph 13; `P1855...Pending_Mayor_s_signature.pdf`, p. 7 |
| 10 | Wildwood Avenue west of Warden Road | **Westbound** | `34.8144251811452, -92.2053886700444` | Revised municipal-jurisdiction drawing; earlier materially shifted point below | paragraph 14; `00670439_SHERWOOD_PD_2172025.pdf`, p. 4 |
| 11 | Warden Road in front of Saltgrass | Southbound | `34.8125528560012, -92.20503771441946` | Last produced plan point before relocation outside ARDOT right-of-way; current as-built point unconfirmed | paragraph 15; `00496518_SHERWOOD_PD_01102025.pdf`, p. 6 |
| 12 | Kiehl Avenue in front of Shotgun Dan's | Westbound | `34.83201629590462, -92.18347071994967` | P1888 engineering-plan point | paragraph 16; `00767173_SHERWOOD_PD_CAMERA_05_2132025__1_.pdf`, p. 4 |
| 13 | Highway 107 in front of The Greens at North Hills | Northbound | `34.82173110, -92.23136950` | Signed P1871 engineering-plan point | paragraph 17; `P1871...signed.pdf`, p. 8 |
| 14 | Highway 107 near Taco Bell and North Hills Boulevard | Southbound | `34.82041424, -92.23297640` | Signed P1871 engineering-plan point | paragraph 18; `P1871...signed.pdf`, p. 9 |
| 15 | Highway 107 at bridge south of General Samuels | Southbound | `34.880610, -92.182052` | P1915/CO1 engineering-plan point | paragraph 19; `P1915_-_CO1...01-13-2026.pdf`, pp. 1, 22 |
## Coordinate-version register
The following are all additional exact variants located in the produced records. They are retained because rounding, relocation, and plan revision matter; they are not silently collapsed into a single supposedly universal coordinate.
| Site | Exact variant | Documentary role | Citation |
|---:|---|---|---|
| 1 | `34.8271294916355, -92.19130225703934` | Full-precision August 2024 predecessor to the later rounded case-261931 point | `00261931_Sherwood_PD_8232024_-_TSMO_review_9-3-24.pdf`, p. 5 |
| 2 | `34.829331912040665, -92.19104889583969` | Full-precision August 2024 predecessor to the later rounded case-261931 point | same file, p. 6 |
| 10 | `34.81440980926092, -92.20397645818575` | Earlier Wildwood/Warden drawing; later plan materially shifts the point west | `00670439_SHERWOOD_PD_11052024_-_TSMO_Reviewed_03-06-2024.pdf`, p. 4 |
| 11 | `34.81258258284904, -92.20503191404423` | Earlier Warden/Saltgrass proposal | `00496518_SHERWOOD_PD_03082024__1_.pdf`, p. 6 |
| 11 | `34.81256, -92.20504` | ARDOT-suggested existing-utility-pole candidate, not a confirmed installation | `Emails.pdf`, p. 8 / extracted line 242 |
| Historical #07 | `34.89854524625922, -92.17193307711494` | Earlier Highway 107 southbound proposal, Route 107 section 1 log mile 11.419 | `00261931_Sherwood_PD_8232024_-_TSMO_review_9-3-24.pdf`, p. 11 |
| Historical #07 | `34.89850692, -92.17196590` | Later rounded/revised point for that same application branch | `00261931_Sherwood_PD_122025.pdf`, p. 9 |
Historical #07 is **not** current site 15/P1915: it is at log mile 11.419, while P1915 is at log mile 9.941. One OCR rendering of site 14's longitude reads `-92.23237640`; the signed P1871 plan, the earlier plan, and the coordinate block converge on `-92.23297640`, which is therefore retained with the discrepancy disclosed ([[Sherwood Highway 107 Permit P1871]], p. 9).
## ARDOT cross-check
ARDOT L000259 supplies a stage-specific cross-check, not one binary permitted/unpermitted answer:
| Sherwood site | ARDOT record | Evidence-bound status |
|---:|---|---|
| 1-2 | Case 261931 | Brockington southbound and northbound applications; still in TSMO review on 2025-11-13; no issued permit produced ([[Sherwood Multi-Site Application Case 261931]], `Emails.pdf`, p. 37, “still being reviewed”). |
| 3 | Case 261931 | Trammel removed from ARDOT review: “Remove, Not on ARDOT HWY” (plan p. 7). |
| 4 | No match | Kellogg Acres is not identified in L000259. |
| 5 | Case 261931 | West Maryland removed: “Remove, Not on ARDOT HWY” (plan p. 8). |
| 6-7 | No Sherwood match | The production's Jacksonville files concern a different city and are nonresponsive; they are not mapped to Jacksonville Cutoff Road. |
| 8 | No match | Brockington north of Kiehl is not identified in L000259. |
| 9 | P1855 | TCD form dated 2025-03-10; packet pending Mayor signature; ARDOT later said work was already completed without an approved special permit ([[Sherwood Landers Warden and Wildwood Applications]], `Emails.pdf`, p. 5). |
| 10 | Case 670439 | Wildwood plans identify City of Sherwood jurisdiction; ARDOT closed review after the site moved outside state right-of-way. |
| 11 | Case 496518 | Warden/Saltgrass removed from the ARDOT plan after relocation outside state right-of-way. |
| 12 | P1888 / SP-06-2025-0028 | TCD issued 2025-06-16; special permit dated 2025-07-14; City completion form dated 2025-08-20; no final inspection/acceptance produced ([[Sherwood Kiehl Avenue Permit P1888]]). |
| 13-14 | P1871 / SP-06-2025-0017 | TCD issued 2025-04-30; special permit dated 2025-05-12; City completion form dated 2025-06-11; later 2026-02 start-work notice; no final inspection/acceptance produced ([[Sherwood Highway 107 Permit P1871]]). |
| 15 | P1915 / SP-06-2025-0042 | TCD issued 2025-09-09; special permit dated 2025-10-06; CO1 approved 2026-01-13; completion date blank ([[Sherwood Highway 107 Permit P1915]]). |
ARDOT requires one drawing per right-of-way location with route/section/log mile, roadside offset, mount, viewing area, and power ([[ARDOT State Right-of-Way Camera Guidance]], p. 2). The July 8 Sherwood list contains none of those permit identifiers or stages.
> [!contradiction] P1871 completion form versus later installation notice
> SP-06-2025-0017's City completion form bears a June 11, 2025 date (`SP-06-2025-0017...Approval_Signed_Updated.pdf`, p. 6), while Flock's February 2, 2026 notice calls itself a “start work notice” under P1871 “to install 2 ALPR devices” (`FW__Pre-Con_Email.pdf`, p. 1). No final inspection or acceptance resolves the sequence. See [[T009 - Sherwood ALPR Completion and Installation Chronology]].
The inventory establishes that Sherwood regarded all 15 positions as current on July 8, 2026. The crosswalk restores exact engineering/proposal points for eleven of them and preserves every located coordinate revision, but it does not establish the installation, activation, inspection, acceptance, first-use date, or final as-built coordinate for every individual device. The statewide, cross-agency register is [[Arkansas ALPR Camera Coordinates and Directional Nomenclature]].