# Arkansas ALPR Camera Coordinates and Directional Nomenclature
This register publishes every exact ALPR/camera coordinate that can be affirmatively tied to the current immutable corpus, together with every operational corridor/directional label that the records supply for the principal Arkansas deployments. Exact infrastructure locations are intentionally retained. The register does **not** convert a proposal coordinate, permit point, GIS row, shipment label, or maintenance name into proof of present operation; each row carries its evidentiary stage.
The complete ARDOT CSV crosswalk is on [[Statewide Traffic Control Devices Export]]: **59 explicitly ALPR/Flock-labeled rows plus 18 independently verified Conway/Sherwood permit rows, 77 rows at 76 unique normalized points** (`TrafficControlDevices.csv`, lines identified in that page's exact-coordinate table). That table is broader than the agency-specific reconciliations below and includes municipal Flock/SkyCop points, ASP F4 and Street Sentry points, and permit records across the state.
## Conway Police Department — twenty directional names, fourteen exact permit-plan points
Conway's combined April 2026 device-health artifacts name nineteen devices; F#008 is absent from the 19-device view but appears in the final P1948 plan and installation scheduling. Together, the records establish the complete F#001–F#020 directional nomenclature. The final case-941655 engineering plan supplies exact coordinates for fourteen devices; the permit plan uses P-labels for F#006, F#009, F#010, and F#013, crosswalked below only where intersection and direction are identical ([[Flock Devices 2 (admin screenshot)]], `Flock Devices.pdf`, p. 1 and `Flock Devices 2.png`; [[ARDOT Right-of-Way Permitting — Case 941655 and Permit SP-08-2025-0036]], `(Case 941655) AR - Conway PD.pdf`, pp. 22-35).
| Operational device | Exact corridor/directional name | Exact coordinate (lat, lon) | ARDOT corridor | Evidence status |
|---|---|---|---|---|
| F#001 | Skyline Dr @ O'Bryant St WB | `35.111117, -92.439407` | Rte 65, Sec 9B, LM 0.214 | Final P1948 plan, p. 22 |
| F#002 | Skyline Dr @ O'Bryant St EB | `35.110853, -92.439359` | Rte 65, Sec 9B, LM 0.214 | Final P1948 plan, p. 23 |
| F#003 | Oak St @ Hamilton St WB | `35.091910, -92.435801` | Rte 64, Sec 9B, LM 0.057 | Final P1948 plan, p. 24 |
| F#004 | Oak St @ Hamilton St EB | `35.091684, -92.435721` | Rte 64, Sec 9B, LM 0.057 | Final P1948 plan, p. 25 |
| F#005 | Highway 365 @ Bronnie Ln NB | `35.052904, -92.422217` | Rte 365, Sec 10, LM 0.984 | Final P1948 plan, p. 26 |
| F#006 (P#006 on plan) | S Harkrider St @ Bronnie Ln SB | `35.055068, -92.423194` | Rte 365, Sec 10, LM 0.829 | Final P1948 plan, p. 35 |
| F#007 | E Oak St @ Caskay Dr EB | `35.090799, -92.395507` | Rte 64, Sec 9, LM 2.327 | Final P1948 plan, p. 27 |
| F#008 | E Oak St @ Caskay Dr WB | `35.091020, -92.395529` | Rte 64, Sec 9, LM 2.327 | Final P1948 plan, p. 28; not shown in 19-device health view |
| F#009 (P#002 on plan) | Dave Ward Dr @ Diane Ln WB | `35.070956, -92.488055` | Rte 60, Sec 0, LM 3.464 | Final P1948 plan, p. 33 |
| F#010 (P#001 on plan) | Dave Ward Dr @ Diane Ln EB | `35.070610, -92.487306` | Rte 60, Sec 0B, LM 3.259 | Final P1948 plan, p. 32 |
| F#011 | S Donaghey Ave @ Dave Ward Dr NB | `35.070327, -92.454419` | Rte 60, Sec 0A, LM 1.560 | Final P1948 plan, p. 29 |
| F#012 | S Donaghey Ave @ Dave Ward Dr WB | `35.070283, -92.454783` | Rte 60, Sec 0A, LM 1.590 | Final P1948 plan, p. 30 |
| F#013 (P#003 on plan) | S Donaghey Ave @ Dave Ward Dr SB | `35.069920, -92.454704` | Rte 60, Sec 0B, LM 5.153 | Final P1948 plan, p. 34 |
| F#014 | Dave Ward Dr @ S Donaghey Ave EB | `35.069948, -92.454373` | Rte 60, Sec 0B, LM 5.174 | Final P1948 plan, p. 31 |
| F#015 | Donaghey Ave @ College Ave SB | Not produced | — | Device-health name only |
| F#016 | Donaghey Ave @ College Ave EB | Not produced | — | Device-health name only |
| F#017 | Donaghey Ave @ College Ave NB | Not produced | — | Device-health name only |
| F#018 | Donaghey Ave @ College Ave WB | Not produced | — | Device-health name only |
| F#019 | Hogan Ln @ Prince St NB | Not produced | — | Device-health name only |
| F#020 | Hogan Ln @ Prince St SB | Not produced | — | Device-health name only |
ARDOT's statewide CSV separately records the same fourteen P1948 points at lines 378-391, with small GIS-versus-plan coordinate differences preserved in [[Statewide Traffic Control Devices Export]]. The engineering-plan coordinates above are the device-specific values; the CSV coordinates are ARDOT GIS points and are not silently substituted for them.
## University of Central Arkansas Campus Police — three proposed points
The municipal-right-of-way packet gives three exact proposed locations. It does not establish permit issuance, installation, activation, or current operation ([[UCA Franchise Request — UCA Campus PD Flock Deployment in Conway Right-of-Way]], `UCA Franchise Request (1).pdf`, pp. 4-6).
| Plan label | Directional name | Exact coordinate (lat, lon) | Status |
|---|---|---|---|
| P#006 | Moix Blvd @ Dave Ward Dr SB | `35.06923350960282, -92.45939698920121` | Proposed Conway municipal-right-of-way point |
| P#007 | Moix Blvd @ S Donaghey Ave WB | `35.0676478379084, -92.45487526938103` | Proposed Conway municipal-right-of-way point |
| P#008 | Farris Rd @ Dave Ward Dr NB | `35.070623766020645, -92.46323428989541` | Proposed Conway municipal-right-of-way point |
## Sherwood Police Department — fifteen current names, eleven sites with a produced coordinate
Sherwood's July 8, 2026 list establishes fifteen positions as the Department's then-current inventory. ARDOT drawings supply exact coordinates for eleven of those positions, but the legal/operational meaning varies: four are signed/issued-permit plan points; others are proposal or revised municipal-right-of-way points. Four current positions have no exact coordinate in the produced records ([[Sherwood Flock Camera Locations]], `Locations of FLOCK Cameras.docx`, paragraphs 5-19; ARDOT plan citations in the table).
| Sherwood site | Restored corridor/direction | Exact produced coordinate (lat, lon) | Coordinate status |
|---:|---|---|---|
| 1 | Brockington Rd between Warden Rd and Kiehl Ave SB | `34.82712949, -92.19130226` | Later case-261931 drawing, p. 5; earlier full-precision form `34.8271294916355, -92.19130225703934` |
| 2 | Brockington Rd between Warden Rd and Kiehl Ave NB | `34.82933191, -92.19104890` | Later case-261931 drawing, p. 6; earlier full-precision form `34.829331912040665, -92.19104889583969` |
| 3 | Trammel Rd between Landers Rd and Trammel Estates EB | `34.81308119401286, -92.1943963130985` | Proposal drawing, p. 7; later removed from ARDOT review as a non-ARDOT road |
| 4 | Kellogg Acres Rd at northbound city limits near bridge NB | Not produced | No L000259 match |
| 5 | W Maryland Ave at Sherwood Forest entrance WB | `34.84075957023869, -92.24330976505303` | Proposal drawing, p. 8; direction restored from drawing; later removed from ARDOT review |
| 6 | Jacksonville Cutoff Rd at city limits EB | Not produced | No responsive Sherwood plan match |
| 7 | Jacksonville Cutoff Rd at city limits WB | Not produced | No responsive Sherwood plan match |
| 8 | Brockington Rd north of Kiehl Ave; direction not stated | Not produced | No L000259 match |
| 9 | Landers Rd at creek past Tractor Supply NB | `34.80420882391625, -92.21140889133817` | P1855 drawing, p. 7; ARDOT later described work as already completed |
| 10 | Wildwood Ave west of Warden Rd WB | `34.8144251811452, -92.2053886700444` | Revised municipal-jurisdiction drawing, p. 4; earlier point `34.81440980926092, -92.20397645818575` |
| 11 | Warden Rd in front of Saltgrass SB | `34.8125528560012, -92.20503771441946` | Last produced plan point, p. 6; current as-built point unconfirmed after relocation outside ARDOT ROW; earlier point `34.81258258284904, -92.20503191404423`; ARDOT utility-pole candidate `34.81256, -92.20504` |
| 12 | E Kiehl Ave @ Indianhead Dr / in front of Shotgun Dan's WB | `34.83201629590462, -92.18347071994967` | P1888 engineering drawing, p. 4 |
| 13 | Hwy 107 in front of The Greens at North Hills NB | `34.82173110, -92.23136950` | Signed P1871 plan, p. 8; Rte 107, Sec 1, LM 3.814 |
| 14 | Hwy 107 near Taco Bell and North Hills Blvd SB | `34.82041424, -92.23297640` | Signed P1871 plan, p. 9; Rte 107, Sec 1, LM 3.682 |
| 15 | Hwy 107 at bridge south of General Samuels SB | `34.880610, -92.182052` | P1915/CO1 plan, pp. 1, 22; Rte 107, Sec 1, LM 9.941 |
Case 261931 also contains a separate, unmatched historical/proposal `#07 Hwy 107 SB` at LM 11.419: later drawing `34.89850692, -92.17196590`, earlier drawing `34.89854524625922, -92.17193307711494`. It is not P1915/site 15 and remains bracketed rather than forced into the current inventory ([[Sherwood Multi-Site Application Case 261931]], `00261931_Sherwood_PD_122025.pdf`, p. 9; `00261931...TSMO_review_9-3-24.pdf`, p. 11).
One P1871 special-permit OCR rendering shows site 14's longitude as `-92.23237640`. The signed P1871 plan, the earlier plan, and the permit packet's embedded location block agree on `-92.23297640`; the discordant OCR value is retained as a transcription anomaly, not promoted over the convergent source values.
## Arkansas State Police — install coordinates, EOC names, and ARDOT MOU points
The install email gives five exact scheduling points; the follow-up names each site in the HIDTA EOC by area, corridor, and direction ([[F4 Installs and Site Nomenclature]], `ASP - F4 INSTALLS - Nomenclature.msg`; `RE_ Names for Sites.msg`).
| Site | Exact HIDTA-EOC corridor/directional nomenclature | Install coordinate (lat, lon) | Install note |
|---|---|---|---|
| Site 3 | `AR ASP / N Little Rock / Galloway / I-40 EB` or `I-40 WB` | `34.784468, -92.134198` | Replace two LPR cameras |
| Site 6 SB | `AR ASP / S Little Rock - Pine Bluff / I-530 SB` (paired naming permits NB) | `34.610348, -92.268670` | Finish Site 6 southbound near Wrightsville exit |
| Site 4 WB | `AR ASP / SW Little Rock @ Bass Pro / I-30 WB` (paired naming permits EB) | `34.652665, -92.413379` | New install at Otter Creek |
| Site 9 SB | `AR ASP / NLR / Jacksonville / I-57 / US 67 SB` (paired naming permits NB) | `34.855102, -92.136988` | New install; scheduling email area field says Hill Township |
| Site 7 NB | `AR ASP / West Memphis / Marion / I-55 NB` | `35.247361, -90.219780` | New install; northbound only |
ARDOT's statewide export adds nineteen exact `MOU` points explicitly labeled `F4 ALPR Project`, `AR ALPR Project`, or `Street Sentry ALPR`. The CSV supplies no carriageway/direction column, so paired points are not assigned EB/WB or NB/SB by geographic guesswork ([[Statewide Traffic Control Devices Export]], `TrafficControlDevices.csv`, cited lines).
| CSV line | Project label | Place / corridor | Exact normalized coordinate (lat, lon) |
|---:|---|---|---|
| 331 | F4 ALPR | West Memphis — I-40, Sec 52, LM 269.590 | `35.148034000000003, -90.319845999999998` |
| 333 | F4 ALPR | Marion — I-55, Sec 11, LM 12.690 | `35.247354999999999, -90.219825000000000` |
| 341 | F4 ALPR | Jacksonville — US 67, Sec 10, LM 114.483 | `34.854968999999997, -92.136825999999999` |
| 342 | Street Sentry ALPR | Lake Village — US 65, Sec 21, LM 0.006 | `33.329844000000001, -91.292109999999994` |
| 344 | Street Sentry ALPR | De Queen — US 71, Sec 7, LM 0.003 | `34.045659000000001, -94.330224999999999` |
| 346 | F4 ALPR | Little Rock — I-30, Sec 23, LM 14.657 | `34.652679999999997, -92.413415000000001` |
| 347 | F4 ALPR | Hope — I-30, Sec 14, LM 64.367 | `34.014035999999997, -93.166182000000006` |
| 348 | F4 ALPR | North Little Rock — I-40, Sec 33, LM 124.063 | `34.784450999999997, -92.134203999999997` |
| 349 | AR ALPR | North Little Rock — I-40, Sec 33, LM 160.435 | `34.784323999999998, -92.134178000000006` |
| 350 | F4 ALPR | Little Rock — I-30, Sec 23, LM 128.260 | `34.652639000000001, -92.413341000000003` |
| 351 | F4 ALPR | Maumelle — I-40, Sec 33, LM 138.422 | `34.841312000000002, -92.349050000000005` |
| 352 | F4 ALPR | Landmark — I-530, Sec 1, LM 39.336 | `34.610356000000003, -92.268499000000006` |
| 353 | Street Sentry ALPR | Junction City — US 167, Sec 1, LM 0.564 | `33.022404000000002, -92.723855999999998` |
| 354 | F4 ALPR | Maumelle — I-40, Sec 33, LM 145.980 | `34.841084000000002, -92.349385999999996` |
| 355 | F4 ALPR | Landmark — I-530, Sec 1, LM 7.200 | `34.610337000000001, -92.268855000000002` |
| 356 | F4 ALPR | Banyard — I-49, Sec 28, LM 41.234 | `35.765912999999998, -94.190577000000005` |
| 357 | Street Sentry ALPR | Lake Village — US 65, Sec 20, LM 17.099 | `33.330050999999997, -91.291819000000004` |
| 359 | Street Sentry ALPR | Siloam Springs — US 412, Sec 1, LM 2.470 | `36.173935000000000, -94.522681000000006` |
| 360 | Street Sentry ALPR | Junction City — US 167, Sec 1, LM 0.876 | `33.026527999999999, -92.721694999999997` |
The install-email and GIS coordinates are distinct source values. Near-matches (Marion, Jacksonville, Little Rock, North Little Rock, and Landmark/Big Rock) are retained as separate install-versus-GIS records rather than averaged.
## Little Rock Police Department — restored directional device names, no exact coordinates produced
The LRPD production supplies device-level directional nomenclature but no exact latitude/longitude field. Twelve names came from the 2024 permitting list; four more came from maintenance/support records ([[Flock LPR Deployment Expansion and Permitting Delays]], `Emails 1-24.pdf`, pp. 12-14, 145, 150 and later Flex-support pages).
| Device | Exact produced corridor/directional name | Evidence role |
|---:|---|---|
| #20 | Chester St @ Arkansas River Trl SB | 2024 permitting list |
| #26 | Main St SB @ W 12th St | 2024 permitting list |
| #27 | Hinson Rd EB @ Bear Tree Dr | 2024 permitting list |
| #35 | Rebsamen Park Rd @ Murray Park EB | 2024 permitting list |
| #42 | S Pine St WB @ I-630 | 2024 permitting list |
| #54 | John Barrow Rd NB @ W 36th St | 2024 permitting list |
| #57 | Fair Park Blvd SB @ W 12th St | 2024 permitting list |
| #64 | N Mississippi St NB @ W Markham St | 2024 permitting list |
| #70 | Mabevale @ Aston EB - | 2024 permitting list; visually verified source form, likely street-name misspelling |
| #76 | Sardis Rd @ Alexander Rd NB | 2024 permitting list |
| #86 | Mablevale Cut Off Rd @ Geyser Spring Rd WB | 2024 permitting list; visually verified source form, likely street-name misspelling |
| #110 | Rahling Rd @ Kirk Rd NE | 2024 permitting list |
| #05 | Geyer Springs and I-30 Frontage SB | Maintenance record |
| #29 | W Roosevelt Rd WB @ Main St | Maintenance record |
| #115 | Geyer Springs Rd @ Young Rd NB | Maintenance record |
| #122 / Flex #07 | Eastbound Overlook Dr at Bridgeview LN | 2025 Flex support record |
## Pulaski County Sheriff's Office — six exact directional descriptions, no exact coordinates produced
The January 13, 2025 letter names six directional positions but supplies locator addresses rather than geographic-coordinate fields. The wiki retains the exact corridor/direction and does not republish potentially residential locator addresses ([[Pulaski County ARDOT Right-of-Way Permit Request for Flock Cameras]], `JD_Contract6764_ArDotApproval.pdf`, p. 1).
| Site | Exact corridor/direction | Exact coordinate |
|---:|---|---|
| 1 | Hwy 161 @ Tahara Industrial Dr — North Bound | Not produced |
| 2 | Eureka Garden Rd @ Matt Rd — North Bound | Not produced |
| 3 | Crystal Valley Rd @ Lawson Rd — South Bound | Not produced |
| 4 | 145th St — East Bound | Not produced |
| 5 | AR 107 @ Kuykendall — North Bound | Not produced |
| 6 | West Dixon Rd — West Bound | Not produced |
## Nonresponsive Jacksonville plans preserved without misattribution
Two Jacksonville PD plan points were included in ARDOT L000259 but are not Sherwood records. They remain visible here because the coordinate audit is exhaustive, while their nonresponsive status prevents attribution to Sherwood: F#003 Military Rd @ Murrell Taylor Dr WB, `34.852116, -92.089328` (Rte 294, Sec 1, LM 1.501), and F#008 John Harden Dr @ Vandenberg Blvd SB, `34.8869652566246, -92.1081030523267` (Rte 161, Sec 3, LM 2.890) (`00767333_JACKSONVILLE_PD_09032025.pdf`, pp. 5-6).
## Caveats and open coordinate gaps
- A coordinate is published exactly as the source records it. More decimal places do not prove greater field accuracy.
- Proposal, revised-plan, signed-permit, ARDOT GIS, install-scheduling, and current-inventory records are distinct stages. They are not collapsed.
- Conway has six named devices without produced coordinates: F#015-F#020. Sherwood has four current positions without produced coordinates: sites 4, 6, 7, and 8. PCSO's six positions and all enumerated LRPD names lack produced coordinate fields.
- ASP's missing F4 and Street Sentry survey attachments prevent a complete site-number-to-coordinate crosswalk beyond the records above. The 19 ARDOT MOU points materially expand the map but do not identify every camera, direction, or as-built status.
- The ARDOT CSV is not a complete statewide index. P1855 is a demonstrated known ALPR permit absent from it.
## Open questions
- Obtain native deployment-plan/GIS exports from Conway, Sherwood, LRPD, PCSO, ASP, and Flock showing device ID, exact as-built coordinate, corridor/direction, activation/deactivation date, and status history.
- Obtain the missing ASP F4 and Street Sentry site-survey attachments and the `ALPR Names for Site Locations.docx` referenced in the ASP email body.
- Reconcile ARDOT GIS points against signed plan coordinates and final inspection/as-built records without averaging or silently overwriting either source value.